Pre-pour checklist & live pour facts · Tablet
| # | Check item | Decision | Remark | By |
|---|---|---|---|---|
| Formwork & Shuttering | ||||
| 01 | Formwork position, plumb & alignment verified against drawing Cl.11.1 | SE | ||
| 02 | Shuttering release agent applied; all joints properly sealed Cl.11.2 | SE | ||
| Reinforcement — verify vs BBS | ||||
| 03 | Rebar size, spacing & bar marks verified against BBS & drawing Cl.12 | SE | ||
| 04 | Cover blocks in place on all faces — min. cover per drawing Cl.26.4 | SE | ||
| 05 | Laps, splices & development lengths correct Cl.26.2 | SE | ||
| Embedments & Services | ||||
| 06 | Embedments, anchor bolts & inserts placed as per drawing | SE | ||
| 07 | Conduits & sleeves secured — no movement risk under vibration | SE | ||
| Cleanliness & Survey | ||||
| 08 | Debris, water & mud removed from shuttering interior Cl.13.2 | SE | ||
| 09 | Survey level check done & peg / benchmark referenced | SE | ||
| Concrete Quality — QC Inspector | ||||
| 10 | Slump test done & passed — record value (target: 75 mm) IS 1199 · Cube moulds ready & oiled IS 516 |
|
QC | |
| During-pour observation | Fast entry | Note |
|---|---|---|
| No segregation observed — concrete not dropped >1.5m Cl.13.2 | ||
| Vibration correct — 500mm spacing, slow withdrawal Cl.13.3 | ||
| Construction joint stopper at correct location per drawing Cl.13.4 |